Course Maps
(click to view/download)
2K Course Map
3K Course Map
4K Course Map
5K Course Map
6K Course Map
8K Course Map
Course Records
- Boys 2K | Forrest Park, Grassroots Running Club, KY | 7:32.7 | 12/14/24
- Girls 2K | Morgan Codrington, VO2Max Track Club, NY | 7:32.7 | 12/14/24
- Boys 3K | Eli Hernandez, Mount Diablo Heat, CA | 9:33.6 | 12/14/24
- Girls 3K | Isla Rahmer, Albuquerque Athletics Track, NM | 10:27.1 38 | 12/14/2024
- Boys 4K | Karanveer Patil, Palatine Pack TFCC, IL | 12:04.8 | 12/14/2024
- Girls 4K | Daphne Weller, HP Distance, IN | 13:39.4 | 12/14/2024
- Boys 5K | Kole Mathison, Carmel High School | 14:56.1 | 10/22/22
- Girls 5K | Lilly Cridge, Bishop Chatard High School | 16:58.6 | 10/22/22
- Men’s 6K | Matthew Egan, University of Indianapolis | 20:31
- Women’s 6K | Bethany Hasz, University of Minnesota | 20:13.2 | 1/30/21
- Men’s 8K | George Kusche, University of Nebraska | 24:01.2 | 1/30/21












